Specifications
| Action: | Semi-Auto |
| Caliber: | 5.56 NATO |
| Max Capacity: | 30 |
| Model: | M400 |
| Height: | 7.10″ |
| OAL: | 30.10″ |
| Operating System: | Carbine |
| Sights: | Optic Ready |
| Safety: | Ambidextrous |
| Grips: | Polymer |
| Handguards: | M-LOK |
| Twist: | 1:7″ |
| Thread Pattern: | 1/2″x28 tpi |
| Barrel Length: | 11.50″ |
| Width: | 2.50″ |
| Trigger: | 2-Stage Match |
| Magazine Type: | AR-15 |
| Barrel Material: | Steel |
| Barrel Finish: | Chrome |
| Capacity: | 30+1 |
| Receiver Finish: | Hard Coat Anodized |
| Weight: | 5.90 lbs |
| Includes: | Magazine |









