TUNGSTEN CERAKOTE FINISH
Specifications
| Manufacturer | Weatherby |
| Pricing Unit | GN |
| Model | Vanguard Shadow |
| UPC | 747115462902 |
| Capacity | 5 + 1 |
| Sights | None |
| Finish | Tungsten Cerakote |
$599.99
TUNGSTEN CERAKOTE FINISH
| Manufacturer | Weatherby |
| Pricing Unit | GN |
| Model | Vanguard Shadow |
| UPC | 747115462902 |
| Capacity | 5 + 1 |
| Sights | None |
| Finish | Tungsten Cerakote |
| Caliber | 350 Legend |
|---|
Bolt Action Rifle
Bolt Action Rifle
Bolt Action Rifle
AK Rifles & Pistols
Bolt Action Rifle
Bolt Action Rifle
Savage Arms Axis XP, 308 WIN, 22.00″ Threaded Barrel, 4 Rds, Black